Receipts – 856 head for August 21st – Regular Sale
| Steers | Heifers | |
| 3-400# | $562.50-592.50 Lt Test | $462.50-572.00 |
| 4-500# | $461.00-517.50 | $430.00-459.00 |
| 5-600# | $398.00-442.50 | $352.50-385.00 |
| 6-700# | 626# $396.50 | $310.00-355.00 |
| 7-800# | Lt Test | $298.00-300.00 Lt Test |
| 8-900# | 864# $321.75 874# $320.00 | Lt Test |
| 9-1000# | Lt Test | Lt Test |
Detailed Market Report for 8-21-2026
Weigh-up Cows: $138.00-175.00
Weigh-up Bulls: $180.00-221.00
One Year Ago 2025 – 1,197 head
Receipts- 722 head for May 13th – Special Stock Cow Sale
Contact the salebarn, 785-222-2586 or Ryan Zeltwanger, 785-259-5420 for any questions about marketing your cattle!