Receipts – 1,064 head for June 13th – Corral Clean Out Sale
Steers | Heifers | |
3-400# | $467.50-490.00 LT | $410.00-482.50 |
4-500# | $387.50-440.00 LT | $322.50-430.00 |
5-600# | $380.00-397.50 LT | $317.50-362.50 |
6-700# | $326.00-342.50 LT | $317.50-335.00 LT |
7-800# | LT TEST | $287.00-296.75 |
8-900# | 870# @ $295.25 | $256.00-293.50 |
9-1000# | NO TEST | NO TEST |
Detailed Market Report for 6-13-25
Weigh-up Cows: $122.00-171.00
Weigh-up Bulls: $153.00-211.00
One Year Ago 2024 – 969 head
Receipts- 668 head for May 14th – Special Cow Sale
Contact the salebarn 785-222-2586 for any questions about marketing your cattle!