Receipts – 1464 head for January 9th – Special Calf Sale
| Steers | Heifers | |
| 3-400# | No Test | $502.50-550.00 |
| 4-500# | $507.50-545.00 | $402.50-485.00 |
| 5-600# | $379.00-502.50 | $371.00-456.00 |
| 6-700# | $371.00-447.50 | $335.00-390.00 |
| 7-800# | $354.00-370.00 | $332.00-355.00 |
| 8-900# | $342.50-355.00 | 879# @ $311.00 887# @ $312.50 |
| 9-1000# | $327.50-339.25 | No Test |
Detailed Market Report for 1-9-2026
Weigh-up Cows: $128.00-177.00
Weigh-up Bulls: $161.00-181.00
One Year Ago 2025 – 1298 head
Receipts- 642 head for December 10th – Special Cow Sale
Contact the salebarn 785-222-2586 for any questions about marketing your cattle!