Receipts – 1,203 head for May 30th – Regular Sale
Steers | Heifers | |
3-400# | $427.50-480.00 | $412.50-490.00 |
4-500# | $420.00-467.50 | $362.50-415.00 |
5-600# | $352.50-405.00 | $310.00-365.00 |
6-700# | $312.50-352.50 | $281.00-312.50 |
7-800# | $262.00-337.50 | $245.00-283.25 |
8-900# | $252.00-294.50 | $255.00-281.50 |
9-1000# | 993# @ $264.00 | $241.00-246.00 |
Detailed Market Report for 5-30-25
Weigh-up Cows: $110.00-165.00
Weigh-up Bulls: $151.00-209.00
One Year Ago 2024 – 1294 head
Receipts- 668 head for May 14th – Special Cow Sale
Contact the salebarn 785-222-2586 for any questions about marketing your cattle!